
Property Attributes
- MLS#2379064
- TypeSingle Family
- CountyHICKMAN
- CityBon Aqua
- Zip37025
- Style
- Year Built1990
- Taxes$ 636
- Price$ 117,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size3.06 Acres
Listing Provided Courtesy Of:
Apex Ventures, Inc. - 6152552703
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
* Home is uninhabitable *** No singlewide trailers allowed *** There is a septic tank at the back on the home. It is A1 zoned and has public water. The number to call with any questions on zoning is 931-729-5534, which is Hickman county gov. CLOSE TO I-840
Elementary School | Middle School | High School |
---|---|---|
East Hickman Elementary | E Hickman Middle School | East Hickman High School |
Price History | |
---|---|
4/27/2022 | Listed $120,000 |
6/27/2022 | 3% - $117,500 |
General Features
Attached Garage | No |
---|---|
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Bon Aqua |
Construction Materials | Vinyl Siding |
Cooling | Electric |
County | Hickman County, TN |
Days on Market | 48 |
Directions | I-840 West toward Dickson, exit 7 for TN-100 W toward Centerville, turn left on Hwy 100, Left on Old Locust Creek Rd., Right on By Blvd, turn left to stay on By Blvd, 1118 will be on the right |
Elementary School | East Hickman Elementary |
Garage Y/N | No |
Heating | Central |
High School | East Hickman High School |
Levels | One |
Middle/Junior High School | E Hickman Middle School |
New Construction | No |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Manufactured On Land |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | By Blvd |
Subdivision Name | None |
Tax Annual Amount | 636 |
Year Built | 1990 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1664 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1664 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1664 |
---|---|
Lot Features | Rolling Slope |
Lot Size Acres | 3.06 |
Lot Size Area | 3.06 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool